The excellent presentation given by the TROG team is posted on the “Learn” tab for the TROG Plan Study. This was presented at the TROG 2017 meeting in Auckland, New Zealand on March 6, 2017.
To supplement that presentation, below are tables summarizing the high performers for this study. The first table shows the Top 10% (overall), across all participants. The subsequent tables are organized by treatment planning system (TPS), and these tables show the Top 10% for that particular TPS *plus* any participant with a plan score of 145.2 or higher. (Note: 145.2 was the upper threshold for plan score for the ProKnow achievement system based on overall population.)
Top 10% Overall
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Simon Heinze | physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 6FFF | 10689.64 | 148.33 |
Friedemann | other | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 6FFF | 16490.49 | 148.29 |
Derek Sizemore | dosimetrist | Kalispell Regional Medical Center | United States | Eclipse | VMAT | 6FFF | 10909.06 | 148.06 |
Anthony Magliari | dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | 6FFF | 9392.04 | 148.01 |
Frank Simac | dosimetrist | 21st Century Oncology | United States | Eclipse | IMRT (Dynamic) | 10FFF | 21803.28 | 147.93 |
Anisoara Socoliuc Toquant | physicist | vrancea75 | Switzerland | Eclipse | VMAT | 6FFF | 12104.03 | 147.86 |
David Littlejohn | dosimetrist | Radiological Technologies University | United States | Eclipse | VMAT | 10FFF | 9805.202 | 147.86 |
Thomas Costantino | dosimetrist | Radiological Technologies Unviversity | United States | Eclipse | VMAT | 10FFF | 8884.233 | 147.82 |
Bruce Phillips | dosimetrist | South Florida Radiation Oncology | United States | Eclipse | VMAT | 10FFF | 8152.621 | 147.80 |
Alex Nevelsky | physicist | Rambam Medical Center | Israel | Monaco | VMAT | 6FFF | 13463.74 | 147.69 |
Mikhail Diachenko | physicist | JSC Medicina | Russian Federation | Eclipse | VMAT | 10FFF | 10587.88 | 147.59 |
Maria | physicist | JSC Medicina | Russian Federation | Eclipse | VMAT | 10FFF | 9341.082 | 147.54 |
Tomas Prochazka | physicist | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 10FFF | 7504.357 | 147.52 |
Joshua Sams | therapist | Mater Newcastle | Australia | Eclipse | VMAT | 10FFF | 9101.395 | 147.51 |
Tamas Pocza | physicist | Csolnoky Ferenc Korhaz | Hungary | Eclipse | VMAT | 6FFF | 12458.16 | 147.47 |
Cyberknife – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Oliver Blanck | physicist | University Medical Center Schleswig-Holstein | Germany | CyberKnife | CyberKnife | 6 | 145.25 |
Eclipse – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Simon Heinze | physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 6FFF | 10689.64 | 148.33 |
Friedemann | other | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 6FFF | 16490.49 | 148.29 |
Derek Sizemore | dosimetrist | Kalispell Regional Medical Center | United States | Eclipse | VMAT | 6FFF | 10909.06 | 148.06 |
Anthony Magliari | dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | 6FFF | 9392.04 | 148.01 |
Frank Simac | dosimetrist | 21st Century Oncology | United States | Eclipse | IMRT (Dynamic) | 10FFF | 21803.28 | 147.93 |
Anisoara Socoliuc Toquant | physicist | vrancea75 | Switzerland | Eclipse | VMAT | 6FFF | 12104.03 | 147.86 |
David Littlejohn | dosimetrist | Radiological Technologies University | United States | Eclipse | VMAT | 10FFF | 9805.202 | 147.86 |
Thomas Costantino | dosimetrist | Radiological Technologies Unviversity | United States | Eclipse | VMAT | 10FFF | 8884.233 | 147.82 |
Bruce Phillips | dosimetrist | South Florida Radiation Oncology | United States | Eclipse | VMAT | 10FFF | 8152.621 | 147.80 |
Mikhail Diachenko | physicist | JSC Medicina | Russian Federation | Eclipse | VMAT | 10FFF | 10587.88 | 147.59 |
Maria | physicist | JSC Medicina | Russian Federation | Eclipse | VMAT | 10FFF | 9341.082 | 147.54 |
Tomas Prochazka | physicist | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 10FFF | 7504.357 | 147.52 |
Joshua Sams | therapist | Mater Newcastle | Australia | Eclipse | VMAT | 10FFF | 9101.395 | 147.51 |
Tamas Pocza | physicist | Csolnoky Ferenc Korhaz | Hungary | Eclipse | VMAT | 6FFF | 12458.16 | 147.47 |
Vanessa Magliari | dosimetrist | St Anthony’s Medical Center | United States | Eclipse | VMAT | 6SRS | 13603.91 | 147.00 |
Mihai Ene | dosimetrist | Pacific Cancer Institute of Maui | United States | Eclipse | VMAT | 6FFF | 10855.88 | 146.94 |
toolie | other | Royal North Shore Hospital | Australia | Eclipse | VMAT | 6 | 10834.65 | 146.89 |
Martin Pavlát | dosimetrist | Masaryk Memorial Cancer Institute, Brno | Czech Republic | Eclipse | VMAT | 10FFF | 8738.361 | 146.85 |
Jonathan Stenbeck | physicist | Greenville Health System | United States | Eclipse | VMAT | 10FFF & 6FFF | 11820.9 | 146.73 |
George Tolekidis | dosimetrist | RUSH University Medical Center | United States | Eclipse | VMAT | 6FFF | 10315.24 | 146.72 |
Lyndal | therapist | Radiation Oncology, Lifehouse at RPA | Australia | Eclipse | VMAT | 6SRS | 13641.79 | 146.64 |
Zuo Zhang | dosimetrist | Phoenixville Hospital | United States | Eclipse | VMAT | 6 | 8594.163 | 146.51 |
Brais Rodriguez | physicist | IMQ Zorrotzaurre | Spain | Eclipse | VMAT | 6FFF | 10496.08 | 146.49 |
Joakim Nilsson | physicist | Skånes Universitetssjukhus | Sweden | Eclipse | VMAT | 10FFF | 8144.508 | 146.45 |
Daniel Bryant | therapist | RBWH CANCER CARE SERVICES | Australia | Eclipse | VMAT | 6 | 7232.766 | 146.43 |
Csaba Glavak | physicist | University of Kaposvar Health Center | Hungary | Eclipse | VMAT | 6FFF | 12743.25 | 146.31 |
Daniel Papworth | therapist | Genesis | Australia | Eclipse | VMAT | 6FFF | 7441.117 | 146.27 |
Clare Monk | therapist | Calvary Mater Newcastle | Australia | Eclipse | VMAT | 6FFF | 9984.997 | 146.07 |
Anna Kalesnik | physicist | MIBS | Russian Federation | Eclipse | VMAT | 10FFF | 7569.894 | 145.74 |
Dustin Alex Whittington | dosimetrist | Self Regional Healthcare | United States | Eclipse | VMAT | 6 | 7694.678 | 145.69 |
Peter Treon | dosimetrist | Rhode island hospital | United States | Eclipse | VMAT | 6 | 11884.93 | 145.68 |
Yu-Wen Chang | physicist | Bellin Health | United States | Eclipse | VMAT | 6SRS | 6882.826 | 145.51 |
Johanna Price | dosimetrist | Karmanos McLaren Flint | Canada | Eclipse | VMAT | 10FFF | 11778.76 | 145.46 |
Phillip Moloney | dosimetrist | University Hospital Geelong – ALCC | Australia | Eclipse | VMAT | 10FFF | 8775.993 | 145.43 |
Mattia Di Martino | dosimetrist | University Hospital of Zurich | Switzerland | Eclipse | VMAT | 6FFF | 9552.172 | 145.28 |
Bridget | dosimetrist | The Cancer Team at Bellin Health | United States | Eclipse | VMAT | 6SRS | 6949.575 | 145.23 |
Hi Art – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Shayne Etherton | therapist | Queensland Health | Australia | Hi-Art | Tomo | 6 | 16.4456 | 146.45 |
Monaco – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Alex Nevelsky | physicist | Rambam Medical Center | Israel | Monaco | VMAT | 6FFF | 13463.74 | 147.69 |
George | physicist | Rambam Medical Centre | Israel | Monaco | VMAT | 6FFF | 12253.54 | 144.32 |
Friedlieb Lorenz | physicist | SDHB | New Zealand | Monaco | VMAT | 6FFF | 10379.35 | 144.14 |
Pinnacle – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Ray Dalfsen | therapist | RAH | Australia | Pinnacle3 | VMAT | 6FFF | 9918 | 146.30 |
Stephen Jones | other | Quantum Health Group | Australia | Pinnacle3 | VMAT | 7 & 7FFF | 8788.6 | 145.36 |
RayStation – Top 10% Per TPS AND/OR Plan Score > 145.2
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | Delivery Type(s) | Energy (MV) | Total MU | Plan Score |
---|---|---|---|---|---|---|---|---|
Hisato Nagano | physician | Shonan Fujisawa Tokushukai Hp. | Japan | RayStation | VMAT | 6 | 10064.55 | 146.66 |
ROLLAND Julien | physicist | Institut Paoli Calmettes – CHICAS | France | RayStation | VMAT | 8 | 7869.217 | 146.31 |
Mikel Byrne | physicist | ROC Wahroonga | Australia | RayStation | VMAT | 6 | 8309.16 | 145.93 |
Ryohei Yamauchi | physicist | St.luke International Hospital | Japan | RayStation | VMAT | 10 & 6 | 11611.59 | 145.58 |
True Composite Dose QA Results (High Performers with 2%L/2mm 90% or higher)
Participant Name | Participant Institution | Participant Country | TPS Model | Delivery | Energy (MV) | Total MU | Dose QA Device | 3% (global)/3 mm/10% | 3% (global)/2 mm/10% | 2% (local)/2 mm/20% |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Blanck | University Medical Center Schleswig-Holstein | Germany | CyberKnife | Robotic | 6 | Unknown | Octavius SRS 1000 | 100.0 | 100.0 | 100.0 |
Zuo Zhang | Phoenixville Hospital | United States | Eclipse | VMAT | 6 | 8594 | ArcCheck | 100.0 | 100.0 | 99.0 |
Mikhail Diachenko | JSC “Medicina” | Russian Federation | Eclipse | VMAT | 10FFF | 10588 | ArcCHECK | 100.0 | 100.0 | 98.8 |
Brais Rodriguez | IMQ Zorrotzaurre | Spain | Eclipse | VMAT | 6FFF | 10496 | PTW Octavius 4D1500 | 99.9 | 99.3 | 98.4 |
Vadzim Pyshniak | MCCC | Monaco | VMAT | 10FFF | 9957 | Matrixx | 99.2 | 98.6 | 97.7 | |
Uta Machold | Auckland City Hospital | New Zealand | RayStation | VMAT | 6 | 6930 | ArcCheck | 99.3 | 98.3 | 97.3 |
Maria | JSC Medicina | Russian Federation | Eclipse | VMAT | 10FFF | 9341 | ArcCHECK | 99.6 | 99.6 | 97.2 |
DANDPANI EPILI | Tata memorial hospital | India | Eclipse | VMAT | 6 | 9233 | Matrixx | 98.1 | 98.1 | 96.8 |
Dustin Alex Whittington | Self Regional Healthcare | United States | Eclipse | VMAT | 6 | 7695 | MapCHECK | 100.0 | 99.1 | 96.7 |
Sergey Bayankin | Sverdlovsk Regional Oncology Clinic | Russian Federation | Monaco | VMAT | 6 | 8030 | Delta4 | 100.0 | 100.0 | 96.6 |
Alex Nevelsky | Rambam Medical Center | Israel | Monaco | VMAT | 6FFF | 13464 | Delta4 | 98.6 | 98.0 | 95.6 |
Romena de Chavez | Princess Alexandra Hospital | Australia | Pinnacle3 | VMAT | 6 | 5328 | Octavius | 100.0 | 99.4 | 95.0 |
Timothy Hancock | Kantonsspital Aarau | Switzerland | Eclipse | VMAT | 6FFF | 1836 | Delta4 | 100.0 | 100.0 | 94.9 |
Friedlieb Lorenz | SDHB | New Zealand | Monaco | VMAT | 6FFF | 10379 | ArcCHECK | 99.3 | 98.1 | 94.8 |
shaomin zhang | Abington Jefferson Health | United States | Eclipse | VMAT | 10 | 7536 | ArcCheck | 99.3 | 98.3 | 93.2 |
Daniel Papworth | Genesis | Australia | Eclipse | VMAT | 6FFF | 7441 | Gafchromic Film | 99.8 | 99.6 | 93.0 |
Jeffrey Harwood | Barwon Health | Australia | Eclipse | VMAT | 10FFF | 6009 | ArcCheck | 98.9 | 97.5 | 92.8 |
Yu-Wen Chang | Bellin Health | United States | Eclipse | VMAT | 6SRS | 6883 | Matrixx | 98.4 | 95.0 | 92.2 |
Daniel Bryant | RBWH CANCER CARE SERVICES | Australia | Eclipse | VMAT | 6 | 7233 | ArcCHECK | 99.1 | 97.7 | 91.5 |
John Shakeshaft | Princess Alexandra Hospital | Australia | Pinnacle3 | VMAT | 6FFF | 8386 | Octavius 4D SRS 1000 | 98.9 | 98.2 | 91.4 |
Jonathan Stenbeck | Greenville Health System | United States | Eclipse | VMAT | 6FFF, 10FFF | 11821 | ArcCHECK | 99.5 | 96.4 | 90.0 |

Figure 1. Distribution of Plan Scores (All)

Figure 2. Distribution of Plan Scores by TPS