This post contains the following:
- Recorded video summarizing the results of the 2018 World Championships
- Pride of Workmanship preview
- Lists of high performers and category awards
In case you missed the awards video, here’s the link!
Also, we are arranging group interviews and Q&A sessions with high performers from around the world, allowing them to describe their techniques and interact with their peers. Those conversations will be recorded and posted as they are finished.
1. Results Summary Video
2. Pride of Workmanship (preview)
3. High Performer Lists
Top 25% and Overall
Plan | Overall | Participant Name | Role | Institution | Country | TPS Model | Delivery | (MV) | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennie Fransen | Therapist | HollandPTC (Particle Therapy Center) | The Netherlands | RayStation | Proton | 4 | 148.43 | |||
2 | Ray Dalfsen | Therapist | Royal Adelaide Hospital (RAH) | Australia | Eclipse | Proton | 3 | 145.67 | |||
3 | 1 | Jonathan Stenbeck | Physicist | Greenville Health System | United States | Eclipse | VMAT | 10 | 4 | 967 | 144.01 |
4 | Dae-Hyun Kim | Physicist | Samsung Medical Center | South Korea | RayStation | Proton | 3 | 143.42 | |||
5 | 2 | Friedemann Herberth | Physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 6FFF | 4 | 2034 | 142.72 |
6 | 3 | Richard Shores | Physicist | Greenville Health System | United States | Eclipse | VMAT | 6 | 4 | 810 | 141.36 |
7 | 4 | Kai Leung Li | Dosimetrist | St. Teresa’s Hospital Oncology Centre | Hong Kong | Eclipse | VMAT | 10 | 5 | 911 | 140.42 |
8 | 5 | James Henry | Dosimetrist | WK Cancer Center | United States | RayStation | Proton | 4 | 139.36 | ||
9 | 6 | Shadonna Maes | Dosimetrist | Seattle Cancer Care Alliance PTC | United States | RayStation | Proton | 3 | 138.44 | ||
10 | Bjorn Andersson | engineer | RaySearch Laboratories | Sweden | RayStation | IMRT (SnS) | 6 | 9 | 2389 | 136.89 | |
11 | 7 | Drew Granatowicz | Dosimetrist | Nebraska Medicine | United States | Eclipse | VMAT | 10 | 3 | 995 | 136.55 |
12 | 8 | Brandon Stone | Physician | South Carolina Oncology Associates | United States | Pinnacle3 | VMAT | 6 | 3 | 674 | 136.06 |
13 | Vanessa Magliari | Dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | 10 | 4 | 767 | 135.85 | |
14 | 9 | Chung Yin Mak | Therapist | St. Teresa’s Hospital Oncology Centre | Hong Kong | Eclipse | VMAT | 10 | 4 | 1134 | 135.61 |
15 | 10 | Juann Maria Perez Moreno | Physicist | HM Hospitales | Spain | RayStation | VMAT | 10 | 4 | 921 | 135.59 |
16 | Anthony Magliari | Dosimetrist | Varian Medical Systems | United States | Eclipse | IMRT | 6FFF | 9 | 2712 | 135.37 | |
17 | Malin Hedetoft | Dosimetrist | Skåne University Hospital | Sweden | Eclipse | VMAT | 10 | 3 | 1250 | 135.20 | |
18 | Mihai Ene | Dosimetrist | Pacific Cancer Institute of Maui | United States | Eclipse | VMAT | 15 | 5 | 787 | 135.14 | |
19 | Sara Rosas | Dosimetrist | Paul Scherrer Institut | Switzerland | Eclipse | Proton | 3 | 134.69 | |||
20 | Man Ying Cheung | Therapist | St. Teresa’s Hospital Oncology Centre | Hong Kong | Eclipse | VMAT | 10 | 3 | 883 | 134.54 | |
21 | Simon Heinze | Physicist | Kantonsspital St.Gallen | Switzerland | Hi-Art | Tomotherapy | 6 | 1 | 134.35 | ||
22 | Daniel Papworth | Therapist | Genesis Cancer Care | Australia | Eclipse | VMAT | 6 | 4 | 1198 | 134.30 | |
23 | Joakim Nilsson | Physicist | Skane University Hospital | Sweden | Eclipse | VMAT | 10FFF | 3 | 1297 | 134.30 | |
24 | Chris Olney | Student | Radiological Technologies University | United States | Eclipse | VMAT | 6 | 4 | 1049 | 134.03 | |
25 | Thais Flores | Dosimetrist | Hospital Mãe de Deus | Brazil | Eclipse | VMAT | 6 | 4 | 1212 | 134.02 | |
26 | Aleksey Moiseev | Physicist | MEDSCAN LLC | Russian Federation | Eclipse | IMRT (Dyn) | 6 | 9 | 1592 | 133.71 | |
27 | Xuetao Wang | Physicist | West China Hospital | China | RayStation | VMAT | 6 | 3 | 1027 | 133.58 | |
28 | Jong-Han Ho | Dosimetrist | MD Anderson Cancer Center at Cooper | United States | Pinnacle3 | VMAT | 10 | 3 | 710 | 133.46 | |
29 | Joshua | Dosimetrist | Baylor Scott & White Health | United States | Eclipse | VMAT | 10 | 4 | 858 | 133.36 | |
30 | Kalin Shipman | Dosimetrist | University of Maryland Medical Center | United States | RayStation | VMAT | 6 | 4 | 877 | 133.32 | |
31 | Shaomin Zhang | Dosimetrist | Abington Jefferson Health | United States | Eclipse | VMAT | 15 | 3 | 660 | 133.28 | |
32 | Peter Martin | Dosimetrist | Greenville Health System | United States | Eclipse | VMAT | 10 | 4 | 950 | 133.22 | |
33 | David Stewart | Therapist | Prince of Wales Hospital | Australia | RayStation | IMRT (SnS) | 10 | 9 | 1736 | 132.86 | |
34 | Christopher J. Moore | Dosimetrist | MDA/Cooper Cancer Center | United States | Pinnacle3 | VMAT | 10 | 3 | 695 | 132.52 | |
35 | Frank Simac | Dosimetrist | 21st Century Oncology | United States | Eclipse | IMRT (Dyn) | 15 | 9 | 2991 | 132.44 | |
36 | Alejandro Rincones | Physicist | Centro Radio Oncológico del Caribe | Colombia | Eclipse | VMAT | 6 | 4 | 894 | 132.34 | |
37 | Changhu | Physicist | West China Hospital | China | RayStation | VMAT | 6 | 3 | 1042 | 132.32 | |
38 | Ryohei Yamauchi | Physicist | St.luke International Hospital | Japan | RayStation | VMAT | 6, 10 | 3 | 1306 | 132.2 | |
39 | Kenny Wu | Dosimetrist | RNSH NSCC | Australia | Eclipse | IMRT (Dyn) | 10 | 10 | 1952 | 132.09 | |
40 | Megan Tattersall | Dosimetrist | Elekta | United States | Monaco | VMAT | 10 | 2 | 1516 | 131.97 |
Proton Therapy (All TPS)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | # Beams | PLAN SCORE |
---|---|---|---|---|---|---|
Dennie Fransen | Therapist | HollandPTC | The Netherlands | RayStation | 4 | 148.43 |
Ray Dalfsen | Therapist | Royal Adelaide Hospital (RAH) | Australia | Eclipse | 3 | 145.67 |
Dae-Hyun Kim | Physicist | Samsung Medical Center | South Korea | RayStation | 3 | 143.42 |
VMAT (All TPS)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Jonathan Stenbeck | Physicist | Greenville Health System | United States | Eclipse | 10 | 4 | 966.88 | 144.01 |
Friedemann Herberth | Physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | 6FFF | 4 | 2033.99 | 142.72 |
Richard Shores | Physicist | Greenville Health System | United States | Eclipse | 6 | 4 | 810.41 | 141.36 |
IMRT (All TPS)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Bjorn Andersson | Engineer | RaySearch Laboratories | Sweden | RayStation | 6 | 9 | 2388.79 | 136.89 |
Anthony Magliari | Dosimetrist | Varian Medical Systems | United States | Eclipse | 6FFF | 9 | 2711.90 | 135.37 |
Aleksey Moiseev | Physicist | MEDSCAN LLC | Russian Federation | Eclipse | 6 | 9 | 1592.04 | 133.71 |
RayStation (Photon)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Bjorn Andersson | Engineer | RaySearch Laboratories | Sweden | RayStation | 6 | 9 | 2388.79 | 136.89 |
Juann Maria Perez Moreno | Physicist | HM Hospitales | Spain | RayStation | 10 | 4 | 921.00 | 135.59 |
Xuetao Wang | Physicist | West China Hospital | China | RayStation | 6 | 3 | 1026.55 | 133.58 |
Eclipse (Photon)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Jonathan Stenbeck | Physicist | Greenville Health System | United States | Eclipse | 10 | 4 | 966.88 | 144.01 |
Friedemann Herberth | Physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | 6FFF | 4 | 2033.99 | 142.72 |
Richard Shores | Physicist | Greenville Health System | United States | Eclipse | 6 | 4 | 810.41 | 141.36 |
Monaco (Photon)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Megan Tattersall | Dosimetrist | Elekta | United States | Monaco | 10 | 2 | 1516.22 | 131.97 |
Philipp Szeverinski | Physicist | LKH Feldkirch | Austria | Monaco | 6 | 1 | 1043.57 | 127.29 |
Angel Martinez | Therapist | Elekta INC | United States | Monaco | 10 | 2 | 2159.78 | 125.25 |
Pinnacle (Photon)
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | Total MU | PLAN SCORE |
---|---|---|---|---|---|---|---|---|
Brandon Stone | Physician | South Carolina Oncology Associates | United States | Pinnacle3 | 6 | 3 | 674.00 | 136.06 |
Jong-Han Ho | Dosimetrist | MDACC at Cooper | United States | Pinnacle3 | 10 | 3 | 710.00 | 133.46 |
Christopher J. Moore | Dosimetrist | MDACC at Cooper | United States | Pinnacle3 | 10 | 3 | 695.00 | 132.52 |
Tomotherapy
Participant Name | Participant Role | Participant Institution | Participant Country | TPS Model | MV | # Beams | PLAN SCORE |
---|---|---|---|---|---|---|---|
Simon Heinze | Physicist | Kantonsspital St.Gallen | Switzerland | Tomotherapy | 6 | 1 | 134.35 |
Rick Vaden | Dosimetrist | Accuray | United States | Tomotherapy | 6 | 1 | 130.69 |
Angela Locke | Dosimetrist | Banner University Medical Center Tucson | United States | Tomotherapy | 6 | 1 | 122.27 |